All scales start at zero and go from worst to best.
State |
A1
|
A2
|
A3
|
A4
|
B1
|
B2
|
B3
|
B4
|
B5
|
B6
|
B7
|
B8i
|
B8ii
|
C1
|
C2
|
C3
|
C4
|
D1
|
D2
|
D3
|
E1i
|
E1ii
|
E1iii
|
E1iv
|
E1v
|
E1vi
|
E1vii
|
E1viii
|
E2
|
E3
|
E4
|
E5i
|
E5ii
|
E6i
|
E6ii
|
F1i
|
F1ii
|
F2
|
F3i
|
F3ii
|
F4
|
F5
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7i
|
G7ii
|
G8i
|
G8ii
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Alaska | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
California | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa |