Updates

License to Work

This page provides updates and corrections to occupational licensing data presented in the second edition of License to Work, published in November 2017, including revised tables affected by the updates. This includes individual state and occupation tables, as well as Tables 1 through 6 that rank states and occupations. This page will continue to be updated as we become aware of necessary changes. Updated tables are cumulative, meaning they reflect all updates made to date. Meanwhile, the original findings remain unchanged on the report’s website.

Updated versions of the complete dataset of all 102 occupations and the comparison dataset of occupations consistently recorded across the 2012 and 2017 editions of the report are available for download under the “License to Work 2 Data” section on the report’s data page.

Update Details

Date UpdatedState(s)Occupation(s)Update DescriptionImpact on Data
February 22, 2018RICoach, Head (High School Sports)The athletic coach permit was repealed by 2015 RI H5900, and as of January 1, 2017, is no longer required.There is no license.
February 22, 2018UTAll Contractor Occupations and Mobile Home InstallerH.B. 313 changed the licensing requirements for various contractor occupations and mobile home installers, effective May 9, 2017.Fees decreased to between $210 and $445.
Two years of experience eliminated.
Education increased to 25 clock hours.
Exams eliminated.
February 22, 2018AL, AZ, CT, IN, IA, KY, ME, NV, NH, NM, NC, ND, SD and WIInterpreter, Sign LanguageData were updated to reflect the Registry Interpreters for the Deaf’s certification requirements for those who are not deaf or hard of hearing, which constitutes the majority of sign language interpreters.Fees increased $240 (except in Maine, where fees increased $220, and Alabama, where fees increased $145).
Education decreased 40 clock hours (except Alabama, which saw no change).
February 22, 2018IL, RI and WVInterpreter, Sign Language
Data were updated to reflect an easier route to licensure.
Fees decreased $345 in Illinois, $110 in Rhode Island and $445 in West Virginia.
Four years and 40 clock hours of education eliminated.
A minimum age of 18 years is required in Rhode Island.
February 22, 2018WVHVAC Contractor (Commercial & Residential) and Sheet Metal Contractor, HVAC (Commercial & Residential)H.B. 4392 requires a technician’s license in addition to a contractor’s license, effective January 1, 2016.Fees increased $42.
Experience increased 8,000 clock hours.
One more exam is required.
A minimum age of 18 years is required.
February 22, 2018WVUpholstererSB 419 increased fees as of July 6, 2017.Fees increased $80.

Table 1. Breath of Licensure

Occupation States Licensed
Animal Breeder 28
Animal Control Officer 7
Animal Trainer 9
Athletic Trainer 49
Auctioneer 30
Barber 51
Bartender 13
Bill Collection Agency 31
Bus Driver, City/Transit 51
Carpenter/Cabinet Maker Contractor (Commercial) 25
Carpenter/Cabinet Maker Contractor (Residential) 30
Cement Finishing Contractor (Commercial) 24
Cement Finishing Contractor (Residential) 30
Child Care Home, Family 44
Coach, Head (High School Sports) 47
Conveyor Operator 1
Cosmetologist 51
Crane Operator 18
Dental Assistant 9
Dietetic Technician 2
Door Repair Contractor (Commercial) 24
Door Repair Contractor (Residential) 29
Drywall Installation Contractor (Commercial) 25
Drywall Installation Contractor (Residential) 30
Earth Driller, Water Well 51
Electrical Helper 2
Emergency Medical Technician 51
Farm Labor Contractor 10
Fire Alarm Installer 39
Fisher, Commercial 43
Floor Sander Contractor (Commercial) 22
Floor Sander Contractor (Residential) 27
Florist 1
Forest Worker 1
Funeral Attendant 3
Gaming Cage Worker 29
Gaming Dealer 28
Gaming Supervisor 30
Glazier Contractor (Commercial) 26
Glazier Contractor (Residential) 30
Home Entertainment Installer 1
HVAC Contractor (Commercial) 37
HVAC Contractor (Residential) 35
Insulation Contractor (Commercial) 25
Insulation Contractor (Residential) 30
Interior Designer 4
Interpreter, Sign Language 22
Iron/Steel Contractor (Commercial) 26
Iron/Steel Contractor (Residential) 30
Landscape Contractor (Commercial) 47
Landscape Contractor (Residential) 48
Locksmith 14
Log Scaler 2
Makeup Artist 41
Manicurist 50
Mason Contractor (Commercial) 26
Mason Contractor (Residential) 31
Massage Therapist 44
Midwife, Direct Entry 28
Milk Sampler 42
Mobile Home Installer 39
Nursery Worker 2
Optician 22
Packer 6
Painting Contractor (Commercial) 22
Painting Contractor (Residential) 28
Paving Contractor (Commercial) 24
Paving Contractor (Residential) 28
Pest Control Applicator 51
Pharmacy Technician 44
Pipelayer Contractor 27
Preschool Teacher, Public School 50
Psychiatric Aide 1
Psychiatric Technician 5
School Bus Driver 51
Security Alarm Installer 37
Security Guard, Unarmed 34
Shampooer 37
Sheet Metal Contractor, HVAC (Commercial) 37
Sheet Metal Contractor, HVAC (Residential) 36
Sheet Metal Contractor, Other (Commercial) 26
Sheet Metal Contractor, Other (Residential) 31
Skin Care Specialist 50
Slot Supervisor 28
Social and Human Service Assistant 1
Still Machine Setter, Dairy Equipment 3
Taxi Driver/Chauffeur 16
Taxidermist 28
Teacher Assistant, Non-Instructional 5
Terrazzo Contractor (Commercial) 23
Terrazzo Contractor (Residential) 28
Title Examiner 7
Travel Agency 7
Travel Guide 37
Tree Trimmer 7
Truck Driver, Other 51
Truck Driver, Tractor-Trailer 51
Upholsterer 10
Vegetation Pesticide Applicator 51
Veterinary Technician 36
Weigher 25
Wildlife Control Operator 23

Table 2. Burdens of Licensure

Rank Occupation States Licensed Avg. Fees Avg. Estimated Calendar Days Lost Avg. Exams Avg. Min. Grade Avg. Min. Age
1 Interior Designer 4 $1265 2,190 1 3 5
2 Preschool Teacher, Public School 50 $492 2,050 2 0 5
3 Athletic Trainer 49 $472 1,460 1 0 4
4 Midwife, Direct Entry 28 $1383 1,152 1 10 8
5 Sheet Metal Contractor, HVAC (Commercial) 37 $392 1,245 2 1 10
6 HVAC Contractor (Commercial) 37 $399 1,228 2 1 11
7 HVAC Contractor (Residential) 35 $395 1,088 2 0 10
8 Sheet Metal Contractor, HVAC (Residential) 36 $382 1,058 2 1 10
9 Interpreter, Sign Language 22 $767 882 2 3 16
10 Fire Alarm Installer 39 $557 915 2 1 11
11 Optician 22 $449 714 2 11 17
12 Security Alarm Installer 37 $487 836 2 1 11
13 Earth Driller, Water Well 51 $356 837 2 1 10
14 Psychiatric Aide 1 $0 730 0 12 18
15 Dietetic Technician 2 $176 835 1 0 0
16 Veterinary Technician 36 $380 730 2 1 7
17 Social and Human Service Assistant 1 $50 730 1 0 0
18 Home Entertainment Installer 1 $185 575 1 12 0
19 Tree Trimmer 7 $325 574 2 0 13
20 Glazier Contractor (Commercial) 26 $361 553 1 0 7
21 Sheet Metal Contractor, Other (Commercial) 26 $355 539 1 0 8
22 Pipelayer Contractor 27 $371 519 1 0 8
23 Cosmetologist 51 $177 386 2 8 13
24 Iron/Steel Contractor (Commercial) 26 $363 497 1 0 7
25 Mason Contractor (Commercial) 26 $366 497 1 0 7
26 Drywall Installation Contractor (Commercial) 25 $359 488 1 0 7
27 Carpenter/Cabinet Maker Contractor (Commercial) 25 $375 488 1 0 6
28 Cement Finishing Contractor (Commercial) 24 $359 477 1 0 7
29 Paving Contractor (Commercial) 24 $362 477 1 0 7
30 Barber 51 $154 368 2 7 14
31 Door Repair Contractor (Commercial) 24 $366 477 1 0 7
32 Painting Contractor (Commercial) 22 $376 454 1 0 7
33 Psychiatric Technician 5 $119 346 1 12 7
34 Floor Sander Contractor (Commercial) 22 $352 451 1 0 7
35 Terrazzo Contractor (Commercial) 23 $361 451 1 0 6
36 School Bus Driver 51 $112 300 6 0 19
37 Insulation Contractor (Commercial) 25 $360 429 1 0 6
38 Iron/Steel Contractor (Residential) 30 $313 368 1 0 7
39 Mason Contractor (Residential) 31 $315 356 1 0 8
40 Coach, Head (High School Sports) 47 $79 375 0 2 4
40 Log Scaler 2 $25 365 2 0 9
42 Shampooer 37 $130 248 2 8 13
43 Carpenter/Cabinet Maker Contractor (Residential) 30 $314 344 1 0 7
44 Glazier Contractor (Residential) 30 $317 343 1 0 7
45 Drywall Installation Contractor (Residential) 30 $309 343 1 0 7
46 Sheet Metal Contractor, Other (Residential) 31 $297 333 1 0 8
47 Door Repair Contractor (Residential) 29 $315 318 1 0 7
48 Pest Control Applicator 51 $260 274 2 0 11
49 Mobile Home Installer 39 $340 291 1 0 8
50 Paving Contractor (Residential) 28 $293 303 1 0 6
51 Cement Finishing Contractor (Residential) 30 $295 283 1 0 7
52 Skin Care Specialist 50 $175 145 2 8 13
53 Crane Operator 18 $225 222 2 0 17
54 Makeup Artist 41 $169 134 2 8 14
55 Terrazzo Contractor (Residential) 28 $298 264 1 0 6
56 Floor Sander Contractor (Residential) 27 $303 260 1 0 6
57 Insulation Contractor (Residential) 30 $297 259 1 0 7
58 Painting Contractor (Residential) 28 $307 251 1 0 6
59 Massage Therapist 44 $372 142 1 5 15
60 Manicurist 50 $172 91 2 8 13
61 Bus Driver, City/Transit 51 $106 100 5 0 19
62 Vegetation Pesticide Applicator 51 $259 134 3 0 10
63 Landscape Contractor (Commercial) 47 $232 213 1 0 3
64 Truck Driver, Tractor-Trailer 51 $107 79 5 0 18
65 Bill Collection Agency 31 $551 159 0 1 5
66 Truck Driver, Other 51 $106 79 4 0 18
67 Landscape Contractor (Residential) 48 $200 183 0 0 4
68 Auctioneer 30 $278 94 1 3 14
69 Taxi Driver/Chauffeur 16 $47 148 0 0 16
70 Child Care Home, Family 44 $79 48 0 7 18
71 Dental Assistant 9 $138 92 1 4 8
72 Title Examiner 7 $355 104 1 0 8
73 Pharmacy Technician 44 $136 46 1 7 9
74 Emergency Medical Technician 51 $108 34 2 3 18
75 Teacher Assistant, Non-Instructional 5 $16 1 0 12 8
76 Animal Trainer 9 $209 122 1 0 3
77 Travel Guide 37 $323 78 0 0 8
78 Funeral Attendant 3 $124 2 0 8 6
79 Locksmith 14 $167 54 1 1 9
80 Security Guard, Unarmed 34 $89 10 1 1 15
81 Conveyor Operator 1 $117 0 1 0 18
82 Slot Supervisor 28 $467 0 0 0 14
83 Gaming Supervisor 30 $462 0 0 0 13
84 Bartender 13 $7 1 1 0 20
85 Gaming Cage Worker 29 $174 0 0 0 13
86 Electrical Helper 2 $55 0 0 0 17
87 Gaming Dealer 28 $174 0 0 0 12
88 Wildlife Control Operator 23 $68 0 1 0 9
89 Still Machine Setter, Dairy Equipment 3 $67 0 1 0 6
90 Forest Worker 1 $300 0 1 0 0
91 Weigher 25 $62 0 0 0 9
92 Florist 1 $189 0 1 0 0
93 Animal Control Officer 7 $26 12 1 0 3
94 Travel Agency 7 $211 0 0 0 3
95 Farm Labor Contractor 10 $173 0 0 0 2
96 Milk Sampler 42 $22 0 1 0 1
97 Fisher, Commercial 43 $142 0 0 0 2
98 Animal Breeder 28 $148 0 0 0 1
99 Upholsterer 10 $110 0 0 0 0
100 Taxidermist 28 $78 0 0 0 0
101 Nursery Worker 2 $55 0 0 0 0
102 Packer 6 $33 0 0 0 0

Table 3. Breadth and Burdens of Licensure

Rank Occupation States Licensed Avg. Fees Avg. Estimated Calendar Days Lost Avg. Exams Avg. Min. Grade Avg. Min. Age
1 Preschool Teacher, Public School 50 $492 2,050 2 0 5
2 Athletic Trainer 49 $472 1,460 1 0 4
3 Earth Driller, Water Well 51 $356 837 2 1 10
4 Cosmetologist 51 $177 386 2 8 13
5 Barber 51 $154 368 2 7 14
6 School Bus Driver 51 $112 300 6 0 19
7 Pest Control Applicator 51 $260 274 2 0 11
8 Bus Driver, City/Transit 51 $106 100 5 0 19
9 Skin Care Specialist 50 $175 145 2 8 13
10 Vegetation Pesticide Applicator 51 $259 134 3 0 10
11 Truck Driver, Tractor-Trailer 51 $107 79 5 0 18
12 Truck Driver, Other 51 $106 79 4 0 18
13 Manicurist 50 $172 91 2 8 13
14 Emergency Medical Technician 51 $108 34 2 3 18
15 Coach, Head (High School Sports) 47 $79 375 0 2 4
16 Sheet Metal Contractor, HVAC (Commercial) 37 $392 1,245 2 1 10
17 HVAC Contractor (Commercial) 37 $399 1,228 2 1 11
18 Fire Alarm Installer 39 $557 915 2 1 11
19 Landscape Contractor (Residential) 48 $200 183 0 0 4
20 Landscape Contractor (Commercial) 47 $232 213 1 0 3
21 Sheet Metal Contractor, HVAC (Residential) 36 $382 1,058 2 1 10
22 Massage Therapist 44 $372 142 1 5 15
23 Security Alarm Installer 37 $487 836 2 1 11
24 HVAC Contractor (Residential) 35 $395 1,088 2 0 10
25 Child Care Home, Family 44 $79 48 0 7 18
26 Pharmacy Technician 44 $136 46 1 7 9
27 Veterinary Technician 36 $380 730 2 1 7
28 Makeup Artist 41 $169 134 2 8 14
29 Mobile Home Installer 39 $340 291 1 0 8
30 Fisher, Commercial 43 $142 0 0 0 2
31 Milk Sampler 42 $22 0 1 0 1
32 Shampooer 37 $130 248 2 8 13
33 Midwife, Direct Entry 28 $1,383 1,152 1 10 8
34 Travel Guide 37 $323 78 0 0 8
35 Mason Contractor (Residential) 31 $315 356 1 0 8
36 Security Guard, Unarmed 34 $89 10 1 1 15
37 Sheet Metal Contractor, Other (Residential) 31 $297 333 1 0 8
38 Iron/Steel Contractor (Residential) 30 $313 368 1 0 7
39 Carpenter/Cabinet Maker Contractor (Residential) 30 $314 344 1 0 7
40 Glazier Contractor (Residential) 30 $317 343 1 0 7
41 Drywall Installation Contractor (Residential) 30 $309 343 1 0 7
42 Bill Collection Agency 31 $551 159 0 1 5
43 Cement Finishing Contractor (Residential) 30 $295 283 1 0 7
44 Insulation Contractor (Residential) 30 $297 259 1 0 7
45 Door Repair Contractor (Residential) 29 $315 318 1 0 7
46 Pipelayer Contractor 27 $371 519 1 0 8
47 Auctioneer 30 $278 94 1 3 14
48 Paving Contractor (Residential) 28 $293 303 1 0 6
49 Glazier Contractor (Commercial) 26 $361 553 1 0 7
50 Sheet Metal Contractor, Other (Commercial) 26 $355 539 1 0 8
51 Terrazzo Contractor (Residential) 28 $298 264 1 0 6
52 Gaming Supervisor 30 $462 0 0 0 13
53 Painting Contractor (Residential) 28 $307 251 1 0 6
54 Iron/Steel Contractor (Commercial) 26 $363 497 1 0 7
55 Mason Contractor (Commercial) 26 $366 497 1 0 7
56 Floor Sander Contractor (Residential) 27 $303 260 1 0 6
57 Gaming Cage Worker 29 $174 0 0 0 13
58 Interpreter, Sign Language 22 $767 882 2 3 16
59 Drywall Installation Contractor (Commercial) 25 $359 488 1 0 7
60 Carpenter/Cabinet Maker Contractor (Commercial) 25 $375 488 1 0 6
61 Insulation Contractor (Commercial) 25 $360 429 1 0 6
62 Slot Supervisor 28 $467 0 0 0 14
63 Optician 22 $449 714 2 11 17
64 Gaming Dealer 28 $174 0 0 0 12
65 Cement Finishing Contractor (Commercial) 24 $359 477 1 0 7
66 Animal Breeder 28 $148 0 0 0 1
67 Paving Contractor (Commercial) 24 $362 477 1 0 7
68 Door Repair Contractor (Commercial) 24 $366 477 1 0 7
69 Taxidermist 28 $78 0 0 0 0
70 Terrazzo Contractor (Commercial) 23 $361 451 1 0 6
71 Painting Contractor (Commercial) 22 $376 454 1 0 7
72 Floor Sander Contractor (Commercial) 22 $352 451 1 0 7
73 Weigher 25 $62 0 0 0 9
74 Wildlife Control Operator 23 $68 0 1 0 9
75 Crane Operator 18 $225 222 2 0 17
76 Taxi Driver/Chauffeur 16 $47 148 0 0 16
77 Locksmith 14 $167 54 1 1 9
78 Bartender 13 $7 1 1 0 20
79 Farm Labor Contractor 10 $173 0 0 0 2
80 Upholsterer 10 $110 0 0 0 0
81 Dental Assistant 9 $138 92 1 4 8
82 Animal Trainer 9 $209 122 1 0 3
83 Tree Trimmer 7 $325 574 2 0 13
84 Title Examiner 7 $355 104 1 0 8
85 Animal Control Officer 7 $26 12 1 0 3
86 Travel Agency 7 $211 0 0 0 3
87 Interior Designer 4 $1,265 2,190 1 3 5
88 Packer 6 $33 0 0 0 0
89 Psychiatric Technician 5 $119 346 1 12 7
90 Teacher Assistant, Non-Instructional 5 $16 1 0 12 8
91 Funeral Attendant 3 $124 2 0 8 6
92 Still Machine Setter, Dairy Equipment 3 $67 0 1 0 6
93 Dietetic Technician 2 $176 835 1 0 0
94 Log Scaler 2 $25 365 2 0 9
95 Electrical Helper 2 $55 0 0 0 17
96 Nursery Worker 2 $55 0 0 0 0
97 Psychiatric Aide 1 $0 730 0 12 18
98 Social and Human Service Assistant 1 $50 730 1 0 0
99 Home Entertainment Installer 1 $185 575 1 12 0
100 Conveyor Operator 1 $117 0 1 0 18
101 Forest Worker 1 $300 0 1 0 0
102 Florist 1 $189 0 1 0 0

Table 4. Number and Percentage of Lower-Income Occupations Licensed by State

State Number of 102 Lower-Incomce Occupations Licensed Percentage of 102 Lower-Income Occupations Licensed
Louisiana 77 75.5%
Washington 77 75.5%
California 76 74.5%
Nevada 75 73.5%
Arkansas 72 70.6%
Iowa 71 69.6%
Rhode Island 71 69.6%
Tennessee 71 69.6%
West Virginia 70 68.6%
Oregon 69 67.6%
Arizona 68 66.7%
Virginia 68 66.7%
Idaho 67 65.7%
North Carolina 67 65.7%
Mississippi 66 64.7%
New Mexico 66 64.7%
North Dakota 65 63.7%
Connecticut 64 62.7%
Utah 64 62.7%
Alabama 63 61.8%
Alaska 63 61.8%
Hawaii 63 61.8%
Nebraska 63 61.8%
D C 60 58.8%
South Carolina 60 58.8%
Maryland 59 57.8%
Florida 56 54.9%
New Jersey 54 52.9%
Pennsylvania 51 50.0%
Massachusetts 50 49.0%
Michigan 49 48.0%
Maine 45 44.1%
Delaware 44 43.1%
Wisconsin 42 41.2%
Georgia 41 40.2%
New York 41 40.2%
Oklahoma 41 40.2%
Illinois 40 39.2%
Ohio 40 39.2%
New Hampshire 38 37.3%
Indiana 37 36.3%
Kentucky 37 36.3%
Missouri 37 36.3%
Texas 37 36.3%
Kansas 35 34.3%
Colorado 34 33.3%
Minnesota 34 33.3%
Montana 32 31.4%
South Dakota 32 31.4%
Vermont 31 30.4%
Wyoming 26 25.5%

Table 5. States Ranked by Average Burden of Licensing Requirements

Rank State Number of 102 Lower-Income Occupations Licensed Avg. Fees Avg. Estimated Calendar Days Lost Avg. Exams Avg. Min. Grade Avg. Min. Age
1 Hawaii 63 $438 988 2 1 16
2 Nevada 75 $707 860 2 2 15
3 California 76 $486 827 2 1 15
4 Arizona 68 $615 765 2 1 16
5 Florida 56 $318 693 1 1 15
6 Arkansas 72 $246 642 1 2 7
7 Virginia 68 $291 620 1 1 14
8 Oregon 69 $335 537 1 1 13
9 New Mexico 66 $270 520 2 2 14
10 Maryland 59 $288 529 1 1 11
10 Massachusetts 50 $309 513 1 2 11
12 Kentucky 37 $247 466 2 4 13
13 Georgia 41 $185 464 2 3 12
14 Delaware 44 $199 475 1 2 8
15 New Jersey 54 $224 422 1 3 10
16 South Carolina 60 $220 440 2 1 7
17 Oklahoma 41 $234 399 2 2 10
18 South Dakota 32 $205 355 2 4 10
19 Ohio 40 $188 350 1 3 10
20 Texas 37 $253 341 2 3 10
21 Missouri 37 $179 348 1 2 12
22 Montana 32 $261 312 2 4 11
23 Connecticut 64 $267 361 1 1 6
24 Wyoming 26 $345 280 2 4 11
25 Indiana 37 $170 322 1 2 12
26 Rhode Island 71 $223 310 1 1 14
27 Vermont 31 $193 287 2 3 9
28 Minnesota 34 $238 300 2 3 5
29 Idaho 67 $164 332 1 1 7
30 Maine 45 $193 297 1 2 7
31 West Virginia 70 $172 295 2 2 8
32 New York 41 $279 275 2 1 11
33 Michigan 49 $242 255 2 3 12
34 New Hampshire 38 $189 272 2 2 8
35 Colorado 34 $344 260 2 1 11
36 Iowa 71 $181 288 1 2 5
37 D C 60 $400 261 1 1 6
38 Illinois 40 $235 213 1 3 13
39 Tennessee 71 $327 226 1 1 7
40 Kansas 35 $133 200 2 3 9
41 North Carolina 67 $202 234 1 1 6
41 Wisconsin 42 $265 214 1 1 10
43 Louisiana 77 $360 202 2 1 7
44 Alaska 63 $298 211 1 1 5
45 Mississippi 66 $330 160 2 2 6
46 Alabama 63 $331 142 1 1 5
47 Washington 77 $209 163 1 1 6
48 North Dakota 65 $160 122 1 1 13
49 Pennsylvania 51 $138 117 1 1 8
50 Utah 64 $295 117 1 0 4
51 Nebraska 63 $76 118 1 2 6

Table 6. States Ranked by Number and Average Burden of Licensing Requirements Combined

Rank State Number of 102 Lower-Income Occupations Licensed Avg. Fees Avg. Estimated Calendar Days Lost Avg. Exams Avg. Min. Grade Avg. Min. Age
1 California 76 $486 827 2 1 15
2 Nevada 75 $707 860 2 2 15
3 Arkansas 72 $246 642 1 2 7
4 Arizona 68 $615 765 2 1 16
5 Hawaii 63 $438 988 2 1 16
6 Louisiana 77 $360 202 2 1 7
7 Virginia 68 $291 620 1 1 14
8 Oregon 69 $335 537 1 1 13
9 Washington 77 $209 163 1 1 6
10 Rhode Island 71 $223 310 1 1 14
11 New Mexico 66 $270 520 2 2 14
12 Iowa 71 $181 288 1 2 5
13 West Virginia 70 $172 295 2 2 8
14 Tennessee 71 $327 226 1 1 7
15 Idaho 67 $164 332 1 1 7
16 North Carolina 67 $202 234 1 1 6
17 Connecticut 64 $267 361 1 1 6
18 Mississippi 66 $330 160 2 2 6
19 Maryland 59 $288 529 1 1 11
20 Florida 56 $318 693 1 1 15
21 South Carolina 60 $220 440 2 1 7
22 North Dakota 65 $160 122 1 1 13
23 Alaska 63 $298 211 1 1 5
24 Utah 64 $295 117 1 0 4
25 Alabama 63 $331 142 1 1 5
26 D C 60 $400 261 1 1 6
27 Nebraska 63 $76 118 1 2 6
28 New Jersey 54 $224 422 1 3 10
29 Massachusetts 50 $309 513 1 2 11
30 Michigan 49 $242 255 2 3 12
31 Pennsylvania 51 $138 117 1 1 8
32 Delaware 44 $199 475 1 2 8
33 Maine 45 $193 297 1 2 7
34 Georgia 41 $185 464 2 3 12
35 Oklahoma 41 $234 399 2 2 10
36 Wisconsin 42 $265 214 1 1 10
37 New York 41 $279 275 2 1 11
38 Ohio 40 $188 350 1 3 10
39 Illinois 40 $235 213 1 3 13
40 Kentucky 37 $247 466 2 4 13
41 New Hampshire 38 $189 272 2 2 8
42 Texas 37 $253 341 2 3 10
43 Missouri 37 $179 348 1 2 12
44 Indiana 37 $170 322 1 2 12
45 Kansas 35 $133 200 2 3 9
46 Minnesota 34 $238 300 2 3 5
47 Colorado 34 $344 260 2 1 11
48 South Dakota 32 $205 355 2 4 10
49 Montana 32 $261 312 2 4 11
50 Vermont 31 $193 287 2 3 9
51 Wyoming 26 $345 280 2 4 11