Displayed below are all factor results grouped by category for all 50 states. Grading scales start at zero and go from worst to best

State A1 A2 A3 A4
Alabama 1 1 0 1
Alaska 0 0 1 3
Arizona 0 0 0 0
Arkansas 1 1 1 3
California 0 1 1 3
Colorado 0 0 0 1
Connecticut 0 0 1 3
Delaware 0 1 0 2
Florida 0 0 1 3
Georgia 0 0 0 0
Hawaii 0 0 1 3
Idaho 0 0 1 3
Illinois 0 0 1 3
Indiana 0 2 0 0
Iowa 0 0 1 3
Kansas 0 0 0 0
Kentucky 0 0 1 3
Louisiana 0 0 0 0
Maine 0 1 1 3
Maryland 0 1 1 3
Massachusetts 0 1 1 3
Michigan 0 1 1 3
Minnesota 0 1 1 3
Mississippi 0 1 0 0
Missouri 0 0 0 1
Montana 0 0 0 1
Nebraska 0 1 1 3
Nevada 0 0 0 0
New Hampshire 0 1 1 3
New Jersey 0 1 0 0
New Mexico 0 1 0 1
New York 0 0 0 0
North Carolina 1 0 1 3
North Dakota 0 1 0 0
Ohio 0 1 0 0
Oklahoma 0 1 0 1
Oregon 0 1 0 0
Pennsylvania 0 1 1 3
Rhode Island 0 2 0 0
South Carolina 0 1 0 0
South Dakota 0 0 1 3
Tennessee 0 0 0 1
Texas 0 1 0 0
Utah 0 1 0 0
Vermont 1 1 1 3
Virginia 0 0 1 3
Washington 0 1 0 0
West Virginia 0 1 0 1
Wisconsin 0 1 0 1
Wyoming 0 1 0 1
Code Definitions 0 = yes
1 = no
0 = yes
1 = state law silent
2 = no
0 = yes
1 = no
0 = all municipal code prosecutions and some state cases
such as certain state law misdemeanors
1 = all municipal code prosecutions
2 = some but not all municipal code prosecutions
3 = no municipal court system

Global Notes

State law, as used here, encompasses a state’s constitution and statutes. It does not include case law, regulations or other potential sources of law.

Factor coding is based on states’ regulations of municipalities (i.e., cities, towns and villages, but not counties), which may not reflect local ordinances, policies or practices.

Coding reflects broad categorizations of complex state laws. For a fuller and more nuanced picture of the legal landscape, see the “Justification” tab in the Data and Codebook available for download on this page.