Results: Licensing Remains Burdensome Despite Reforms
Across the 102 lower-income occupations, average licensing burdens remain high since the second edition of License to Work. On average, the 2,749 licenses we observe require 362 days—nearly a year—of education and experience, at least one exam, and $295 in fees. Since 2017, education and experience requirements have decreased by 22 days on average, while fees have risen by $15 on average.
Ranking Burdens by Occupation
Table 4 ranks the 102 occupations by how difficult they are to enter, on average, across the 50 states and the District of Columbia. As in the second edition, interior designer is the most difficult occupation to enter, with average burdens of 2,190 days—six years—lost to education and experience, an exam, $1,492 in fees, and minimum grade and age requirements. It is closely followed by public preschool teacher, with average burdens of 2,051 days or over five years lost to education and experience, two exams, $491 in fees, and a minimum age requirement.
As it is now unlicensed everywhere, psychiatric aide is the least burdensome occupation to enter. It is followed by packer. On average, the seven states that license the occupation (which involves packing or packaging by hand a wide variety of products and materials) require an average of $43 in fees; none of the states impose any of the other four requirement types we track. Packer is followed by nursery worker (which involves working with plants in nursery facilities or at customer locations), taxidermist and upholsterer, which are also subject only to fees across the states that license them.
Two of the occupations we study, interior designer and public preschool teacher, require more than four years of education and experience—more time than it takes to complete a bachelor’s degree. Another 13 require two to four years, while 19 require one to just under two years. Almost a third (31) of the occupations require between three months to just under a year of education and experience (Figure 4). As for fees, average fees for 44 occupations exceed the all-occupation average of $295.
Figure 4: Days Lost to Education and Experience Mandates
About a third of occupations require at least a year, on average, to become licensed
Many occupations also have minimum grade or age requirements, as reflected in the averages in Table 4. Because these numbers are averages, they may be confusing. No license requires a minimum age of 3 for example. More typical is 16, 18 or 21—or no minimum at all. A low average indicates that while a few states impose age minimums, more do not; the zeros for those states bring down the average. An average age of roughly 18, by contrast, indicates that licenses fairly consistently require a minimum age.
For a national perspective on licensing burdens, in Table 5, we rank the occupations according to a combined measure of how widely and onerously they are licensed. To create this combined rank, we multiplied the number of states that license an occupation (as shown in Table 1) by the occupation’s burden score (used to rank the occupations in Table 4). The occupations that top this ranking are licensed both widely and, on average, onerously.
As in 2017, public preschool teacher ranks first in the combined ranking as the most widely and onerously licensed occupation. It is licensed near universally—by 49 states and the District of Columbia—and ranks as the second most burdensomely licensed occupation. Apart from the now-unlicensed psychiatric aide occupation, florist ranks as the least widely and onerously licensed occupation. It is licensed by only one state, Louisiana, where it is subject to $214 in fees and one exam.
Interior designer illustrates the contrast between the burden and combined ranks. The most difficult occupation to enter, it ranks as only the 87th most widely and onerously licensed because it is licensed by only two states and the District. In contrast, manicurist ranks as the 62nd most difficult occupation to enter but the 11th most widely and onerously licensed occupation because it is licensed by all 50 states and the District.
Table 4: Burdens by Occupation
Occupations Ranked by Average Burdens Across Licensed States, 2022
Rank | Change from 2017 | Occupation | States Licensed | Average Fees | Average Estimated Calendar Days Lost | Average Exams | Average Min. Grade | Average Min. Age |
---|---|---|---|---|---|---|---|---|
1 | – (0) | Interior Designer | 3 | $1,492 | 2,190 | 1 | 4 | 6 |
2 | – (0) | Preschool Teacher, Public School | 50 | $491 | 2,051 | 2 | 0 | 5 |
3 | – (0) | Athletic Trainer | 49 | $546 | 1,460 | 1 | 0 | 4 |
4 | ↑ (2) | Home Entertainment Installer | 3 | $601 | 1,165 | 2 | 4 | 12 |
5 | – (0) | Sheet Metal Contractor, HVAC (Commercial) | 37 | $399 | 1,175 | 2 | 1 | 12 |
6 | ↑ (1) | HVAC Contractor (Commercial) | 37 | $399 | 1,155 | 2 | 1 | 12 |
7 | ↓ (-3) | Midwife, Direct Entry | 37 | $1,821 | 892 | 1 | 11 | 9 |
8 | – (0) | HVAC Contractor (Residential) | 35 | $383 | 1,045 | 2 | 0 | 11 |
9 | – (0) | Sheet Metal Contractor, HVAC (Residential) | 36 | $373 | 1,016 | 1 | 1 | 12 |
10 | – (0) | Fire Alarm Installer | 39 | $604 | 877 | 2 | 1 | 12 |
11 | – (0) | Optician | 22 | $627 | 728 | 3 | 11 | 17 |
12 | – (0) | Earth Driller, Water Well | 51 | $362 | 811 | 2 | 1 | 10 |
13 | ↑ (2) | Security Alarm Installer | 37 | $533 | 747 | 2 | 2 | 12 |
14 | ↑ (2) | Dietetic Technician | 2 | $176 | 835 | 1 | 0 | 0 |
15 | ↑ (2) | Veterinary Technician | 36 | $428 | 730 | 2 | 1 | 7 |
16 | ↓ (-3) | Interpreter, Sign Language | 22 | $588 | 626 | 2 | 5 | 15 |
17 | ↑ (1) | Social and Human Service Assistant | 1 | $64 | 730 | 0 | 0 | 0 |
18 | ↑ (8) | Tree Trimmer | 8 | $306 | 502 | 1 | 0 | 11 |
19 | – (0) | Glazier Contractor (Commercial) | 26 | $360 | 497 | 1 | 0 | 8 |
20 | – (0) | Sheet Metal Contractor, Other (Commercial) | 26 | $348 | 483 | 1 | 0 | 8 |
21 | – (0) | Pipelayer Contractor | 27 | $356 | 479 | 1 | 0 | 9 |
22 | ↑ (15) | School Bus Driver | 51 | $124 | 350 | 6 | 0 | 19 |
23 | ↓ (-1) | Iron/Steel Contractor (Commercial) | 26 | $370 | 441 | 1 | 0 | 8 |
24 | ↑ (6) | Cosmetologist | 51 | $179 | 342 | 2 | 7 | 13 |
25 | ↓ (-2) | Mason Contractor (Commercial) | 26 | $352 | 441 | 1 | 0 | 8 |
26 | ↓ (-1) | Carpenter/Cabinet Maker Contractor (Commercial) | 25 | $359 | 429 | 1 | 0 | 7 |
27 | – (0) | Cement Finishing Contractor (Commercial) | 24 | $358 | 417 | 1 | 0 | 8 |
28 | – (0) | Paving Contractor (Commercial) | 24 | $361 | 417 | 1 | 0 | 8 |
29 | – (0) | Door Repair Contractor (Commercial) | 24 | $352 | 417 | 1 | 0 | 8 |
30 | ↑ (4) | Barber | 51 | $167 | 319 | 2 | 6 | 13 |
31 | ↓ (-7) | Drywall Installation Contractor (Commercial) | 25 | $345 | 400 | 1 | 0 | 8 |
32 | ↓ (-1) | Painting Contractor (Commercial) | 22 | $358 | 388 | 1 | 0 | 7 |
33 | ↑ (2) | Insulation Contractor (Commercial) | 24 | $338 | 386 | 1 | 0 | 8 |
34 | ↓ (-1) | Terrazzo Contractor (Commercial) | 23 | $344 | 387 | 1 | 0 | 7 |
35 | ↓ (-3) | Floor Sander Contractor (Commercial) | 22 | $334 | 385 | 1 | 0 | 7 |
36 | ↑ (9) | Pest Control Applicator | 51 | $293 | 329 | 2 | 0 | 12 |
37 | ↓ (-1) | Psychiatric Technician | 4 | $242 | 255 | 1 | 12 | 5 |
38 | – (0) | Iron/Steel Contractor (Residential) | 30 | $303 | 368 | 1 | 0 | 8 |
39 | ↑ (5) | Log Scaler | 2 | $25 | 365 | 2 | 0 | 9 |
40 | ↓ (-1) | Mason Contractor (Residential) | 31 | $300 | 356 | 1 | 0 | 8 |
41 | ↓ (-1) | Glazier Contractor (Residential) | 30 | $299 | 355 | 1 | 0 | 8 |
42 | ↓ (-1) | Carpenter/Cabinet Maker Contractor (Residential) | 30 | $297 | 344 | 1 | 0 | 8 |
43 | ↑ (5) | Mobile Home Installer | 37 | $358 | 319 | 1 | 0 | 9 |
44 | ↓ (-1) | Sheet Metal Contractor, Other (Residential) | 31 | $288 | 333 | 1 | 0 | 8 |
45 | ↓ (-3) | Drywall Installation Contractor (Residential) | 30 | $292 | 319 | 1 | 0 | 8 |
46 | ↑ (1) | Door Repair Contractor (Residential) | 29 | $296 | 318 | 1 | 0 | 8 |
47 | ↓ (-1) | Shampooer | 33 | $124 | 207 | 2 | 7 | 12 |
48 | ↑ (2) | Cement Finishing Contractor (Residential) | 30 | $282 | 283 | 1 | 0 | 7 |
49 | ↑ (6) | Insulation Contractor (Residential) | 30 | $289 | 271 | 1 | 0 | 8 |
50 | ↑ (3) | Coach, Head (High School Sports) | 47 | $91 | 272 | 0 | 3 | 4 |
51 | ↑ (1) | Terrazzo Contractor (Residential) | 28 | $280 | 264 | 1 | 0 | 7 |
52 | ↑ (2) | Floor Sander Contractor (Residential) | 27 | $282 | 260 | 1 | 0 | 7 |
53 | ↑ (4) | Skin Care Specialist | 51 | $180 | 143 | 2 | 7 | 13 |
54 | ↑ (2) | Painting Contractor (Residential) | 27 | $287 | 260 | 1 | 0 | 6 |
55 | ↓ (-4) | Crane Operator | 16 | $243 | 196 | 2 | 0 | 17 |
56 | ↓ (-7) | Paving Contractor (Residential) | 28 | $279 | 250 | 1 | 0 | 7 |
57 | ↑ (1) | Makeup Artist | 37 | $173 | 128 | 2 | 8 | 13 |
58 | ↑ (2) | Vegetation Pesticide Applicator | 51 | $300 | 167 | 3 | 0 | 11 |
59 | – (0) | Massage Therapist | 45 | $369 | 141 | 1 | 5 | 14 |
60 | ↑ (2) | Bus Driver, City/Transit | 51 | $123 | 108 | 5 | 0 | 19 |
61 | ↑ (7) | Taxi Driver/Chauffeur | 13 | $66 | 183 | 0 | 0 | 18 |
62 | ↓ (-1) | Manicurist | 51 | $190 | 85 | 2 | 7 | 13 |
63 | ↑ (2) | Truck Driver, Tractor-Trailer | 51 | $118 | 79 | 5 | 0 | 18 |
64 | – (0) | Bill Collection Agency | 29 | $608 | 157 | 0 | 1 | 5 |
65 | ↑ (1) | Truck Driver, Other | 51 | $116 | 79 | 4 | 0 | 18 |
66 | ↓ (-3) | Landscape Contractor (Commercial) | 47 | $245 | 174 | 1 | 0 | 3 |
67 | – (0) | Landscape Contractor (Residential) | 48 | $214 | 175 | 0 | 0 | 4 |
68 | ↑ (5) | Pharmacy Technician | 44 | $144 | 77 | 1 | 8 | 9 |
69 | ↑ (2) | Dental Assistant | 8 | $154 | 87 | 1 | 5 | 9 |
70 | – (0) | Child Care Home, Family | 44 | $92 | 58 | 0 | 6 | 18 |
71 | ↓ (-2) | Auctioneer | 28 | $286 | 68 | 1 | 3 | 14 |
72 | ↑ (2) | Emergency Medical Technician | 51 | $140 | 36 | 2 | 3 | 18 |
73 | ↑ (4) | Locksmith | 12 | $225 | 92 | 1 | 1 | 9 |
74 | ↑ (2) | Teacher Assistant, Non-Instructional | 5 | $30 | 1 | 0 | 12 | 8 |
75 | ↑ (3) | Travel Guide | 37 | $340 | 78 | 0 | 0 | 8 |
76 | ↓ (-4) | Title Examiner | 7 | $346 | 52 | 1 | 0 | 8 |
77 | ↑ (2) | Funeral Attendant | 3 | $111 | 0 | 0 | 8 | 6 |
78 | ↑ (8) | Wildlife Control Operator | 23 | $83 | 32 | 1 | 0 | 10 |
79 | ↑ (2) | Conveyor Operator | 1 | $159 | 0 | 1 | 0 | 18 |
80 | – (0) | Security Guard, Unarmed | 34 | $92 | 10 | 1 | 1 | 14 |
81 | ↑ (1) | Slot Supervisor | 29 | $439 | 0 | 0 | 0 | 13 |
82 | ↑ (2) | Bartender | 12 | $8 | 0 | 1 | 0 | 19 |
83 | – (0) | Gaming Supervisor | 31 | $434 | 0 | 0 | 0 | 12 |
84 | ↑ (1) | Gaming Cage Worker | 30 | $153 | 0 | 0 | 0 | 13 |
85 | ↑ (2) | Gaming Dealer | 29 | $147 | 0 | 0 | 0 | 13 |
86 | ↑ (7) | Travel Agency | 5 | $262 | 0 | 0 | 0 | 7 |
87 | ↑ (2) | Still Machine Setter, Dairy Equipment | 4 | $75 | 0 | 1 | 0 | 5 |
88 | – (0) | Forest Worker | 1 | $300 | 0 | 1 | 0 | 0 |
89 | ↓ (-14) | Animal Trainer | 7 | $225 | 0 | 1 | 0 | 4 |
90 | – (0) | Electrical Helper | 3 | $43 | 0 | 0 | 0 | 11 |
91 | ↑ (1) | Florist | 1 | $214 | 0 | 1 | 0 | 0 |
92 | ↓ (-1) | Weigher | 24 | $68 | 0 | 0 | 0 | 8 |
93 | ↑ (1) | Animal Control Officer | 7 | $26 | 13 | 1 | 0 | 3 |
94 | ↑ (2) | Farm Labor Contractor | 10 | $193 | 0 | 0 | 0 | 2 |
95 | – (0) | Milk Sampler | 43 | $24 | 0 | 1 | 0 | 1 |
96 | ↑ (2) | Animal Breeder | 29 | $172 | 0 | 0 | 0 | 2 |
97 | – (0) | Fisher, Commercial | 43 | $146 | 0 | 0 | 0 | 2 |
98 | ↑ (1) | Upholsterer | 9 | $129 | 0 | 0 | 0 | 0 |
99 | ↑ (1) | Taxidermist | 28 | $77 | 0 | 0 | 0 | 0 |
100 | ↑ (1) | Nursery Worker | 2 | $55 | 0 | 0 | 0 | 0 |
101 | ↑ (1) | Packer | 7 | $43 | 0 | 0 | 0 | 0 |
102 | ↓ (-88) | Psychiatric Aide | 0 | N/A | N/A | N/A | N/A | N/A |
↑ Increase since 2017 ↓ Decrease since 2017
Table 5: Combined Occupation Rankings
Occupations Ranked by Breadth and Average Burdens, 2022
Rank | Change from 2017 | Occupation | States Licensed | Average Fees | Average Estimated Calendar Days Lost | Average Exams | Average Min. Grade | Average Min. Age |
---|---|---|---|---|---|---|---|---|
1 | – (0) | Preschool Teacher, Public School | 50 | $491 | 2,051 | 2 | 0 | 5 |
2 | – (0) | Athletic Trainer | 49 | $546 | 1,460 | 1 | 0 | 4 |
3 | – (0) | Earth Driller, Water Well | 51 | $362 | 811 | 2 | 1 | 10 |
4 | ↑ (2) | School Bus Driver | 51 | $124 | 350 | 6 | 0 | 19 |
5 | ↓ (-1) | Cosmetologist | 51 | $179 | 342 | 2 | 7 | 13 |
6 | ↓ (-1) | Barber | 51 | $167 | 319 | 2 | 6 | 13 |
7 | – (0) | Pest Control Applicator | 51 | $293 | 329 | 2 | 0 | 12 |
8 | ↑ (2) | Skin Care Specialist | 51 | $180 | 143 | 2 | 7 | 13 |
9 | ↓ (-1) | Vegetation Pesticide Applicator | 51 | $300 | 167 | 3 | 0 | 11 |
10 | ↓ (-1) | Bus Driver, City/Transit | 51 | $123 | 108 | 5 | 0 | 19 |
11 | ↑ (2) | Manicurist | 51 | $190 | 85 | 2 | 7 | 13 |
12 | ↓ (-1) | Truck Driver, Tractor-Trailer | 51 | $118 | 79 | 5 | 0 | 18 |
13 | ↓ (-1) | Truck Driver, Other | 51 | $116 | 79 | 4 | 0 | 18 |
14 | – (0) | Emergency Medical Technician | 51 | $140 | 36 | 2 | 3 | 18 |
15 | ↑ (1) | Sheet Metal Contractor, HVAC (Commercial) | 37 | $399 | 1,175 | 2 | 1 | 12 |
16 | ↑ (1) | HVAC Contractor (Commercial) | 37 | $399 | 1,155 | 2 | 1 | 12 |
17 | ↓ (-2) | Coach, Head (High School Sports) | 47 | $91 | 272 | 0 | 3 | 4 |
18 | – (0) | Fire Alarm Installer | 39 | $604 | 877 | 2 | 1 | 12 |
19 | ↑ (10) | Midwife, Direct Entry | 37 | $1,821 | 892 | 1 | 11 | 9 |
20 | ↓ (-1) | Landscape Contractor (Residential) | 48 | $214 | 175 | 0 | 0 | 4 |
21 | ↓ (-1) | Landscape Contractor (Commercial) | 47 | $245 | 174 | 1 | 0 | 3 |
22 | – (0) | Massage Therapist | 45 | $369 | 141 | 1 | 5 | 14 |
23 | ↓ (-2) | Sheet Metal Contractor, HVAC (Residential) | 36 | $373 | 1,016 | 1 | 1 | 12 |
24 | ↓ (-1) | HVAC Contractor (Residential) | 35 | $383 | 1,045 | 2 | 0 | 11 |
25 | ↓ (-1) | Security Alarm Installer | 37 | $533 | 747 | 2 | 2 | 12 |
26 | – (0) | Pharmacy Technician | 44 | $144 | 77 | 1 | 8 | 9 |
27 | ↓ (-2) | Child Care Home, Family | 44 | $92 | 58 | 0 | 6 | 18 |
28 | ↓ (-1) | Veterinary Technician | 36 | $428 | 730 | 2 | 1 | 7 |
29 | ↑ (3) | Milk Sampler | 43 | $24 | 0 | 1 | 0 | 1 |
30 | ↑ (1) | Fisher, Commercial | 43 | $146 | 0 | 0 | 0 | 2 |
31 | ↓ (-1) | Mobile Home Installer | 37 | $358 | 319 | 1 | 0 | 9 |
32 | ↓ (-4) | Makeup Artist | 37 | $173 | 128 | 2 | 8 | 13 |
33 | ↑ (1) | Travel Guide | 37 | $340 | 78 | 0 | 0 | 8 |
34 | ↓ (-1) | Shampooer | 33 | $124 | 207 | 2 | 7 | 12 |
35 | – (0) | Mason Contractor (Residential) | 31 | $300 | 356 | 1 | 0 | 8 |
36 | – (0) | Sheet Metal Contractor, Other (Residential) | 31 | $288 | 333 | 1 | 0 | 8 |
37 | – (0) | Security Guard, Unarmed | 34 | $92 | 10 | 1 | 1 | 14 |
38 | – (0) | Iron/Steel Contractor (Residential) | 30 | $303 | 368 | 1 | 0 | 8 |
39 | – (0) | Glazier Contractor (Residential) | 30 | $299 | 355 | 1 | 0 | 8 |
40 | – (0) | Carpenter/Cabinet Maker Contractor (Residential) | 30 | $297 | 344 | 1 | 0 | 8 |
41 | – (0) | Drywall Installation Contractor (Residential) | 30 | $292 | 319 | 1 | 0 | 8 |
42 | – (0) | Cement Finishing Contractor (Residential) | 30 | $282 | 283 | 1 | 0 | 7 |
43 | – (0) | Insulation Contractor (Residential) | 30 | $289 | 271 | 1 | 0 | 8 |
44 | – (0) | Door Repair Contractor (Residential) | 29 | $296 | 318 | 1 | 0 | 8 |
45 | – (0) | Pipelayer Contractor | 27 | $356 | 479 | 1 | 0 | 9 |
46 | ↑ (9) | Gaming Supervisor | 31 | $434 | 0 | 0 | 0 | 12 |
47 | ↑ (1) | Bill Collection Agency | 29 | $608 | 157 | 0 | 1 | 5 |
48 | ↑ (2) | Terrazzo Contractor (Residential) | 28 | $280 | 264 | 1 | 0 | 7 |
49 | ↓ (-3) | Paving Contractor (Residential) | 28 | $279 | 250 | 1 | 0 | 7 |
50 | ↓ (-3) | Glazier Contractor (Commercial) | 26 | $360 | 497 | 1 | 0 | 8 |
51 | ↓ (-2) | Sheet Metal Contractor, Other (Commercial) | 26 | $348 | 483 | 1 | 0 | 8 |
52 | ↑ (7) | Gaming Cage Worker | 30 | $153 | 0 | 0 | 0 | 13 |
53 | ↓ (-1) | Iron/Steel Contractor (Commercial) | 26 | $370 | 441 | 1 | 0 | 8 |
54 | ↓ (-1) | Mason Contractor (Commercial) | 26 | $352 | 441 | 1 | 0 | 8 |
55 | ↑ (1) | Floor Sander Contractor (Residential) | 27 | $282 | 260 | 1 | 0 | 7 |
56 | ↑ (5) | Slot Supervisor | 29 | $439 | 0 | 0 | 0 | 13 |
57 | ↓ (-6) | Painting Contractor (Residential) | 27 | $287 | 260 | 1 | 0 | 6 |
58 | ↓ (-4) | Auctioneer | 28 | $286 | 68 | 1 | 3 | 14 |
59 | ↑ (4) | Gaming Dealer | 29 | $147 | 0 | 0 | 0 | 13 |
60 | ↑ (8) | Animal Breeder | 29 | $172 | 0 | 0 | 0 | 2 |
61 | ↓ (-1) | Optician | 22 | $627 | 728 | 3 | 11 | 17 |
62 | ↓ (-4) | Carpenter/Cabinet Maker Contractor (Commercial) | 25 | $359 | 429 | 1 | 0 | 7 |
63 | ↓ (-6) | Drywall Installation Contractor (Commercial) | 25 | $345 | 400 | 1 | 0 | 8 |
64 | ↑ (5) | Taxidermist | 28 | $77 | 0 | 0 | 0 | 0 |
65 | ↓ (-3) | Interpreter, Sign Language | 22 | $588 | 626 | 2 | 5 | 15 |
66 | ↓ (-2) | Cement Finishing Contractor (Commercial) | 24 | $358 | 417 | 1 | 0 | 8 |
67 | ↓ (-2) | Paving Contractor (Commercial) | 24 | $361 | 417 | 1 | 0 | 8 |
68 | ↓ (-2) | Door Repair Contractor (Commercial) | 24 | $352 | 417 | 1 | 0 | 8 |
69 | ↓ (-2) | Insulation Contractor (Commercial) | 24 | $338 | 386 | 1 | 0 | 8 |
70 | – (0) | Terrazzo Contractor (Commercial) | 23 | $344 | 387 | 1 | 0 | 7 |
71 | – (0) | Painting Contractor (Commercial) | 22 | $358 | 388 | 1 | 0 | 7 |
72 | – (0) | Floor Sander Contractor (Commercial) | 22 | $334 | 385 | 1 | 0 | 7 |
73 | – (0) | Weigher | 24 | $68 | 0 | 0 | 0 | 8 |
74 | – (0) | Wildlife Control Operator | 23 | $83 | 32 | 1 | 0 | 10 |
75 | – (0) | Crane Operator | 16 | $243 | 196 | 2 | 0 | 17 |
76 | – (0) | Taxi Driver/Chauffeur | 13 | $66 | 183 | 0 | 0 | 18 |
77 | – (0) | Locksmith | 12 | $225 | 92 | 1 | 1 | 9 |
78 | – (0) | Bartender | 12 | $8 | 0 | 1 | 0 | 19 |
79 | – (0) | Farm Labor Contractor | 10 | $193 | 0 | 0 | 0 | 2 |
80 | – (0) | Tree Trimmer | 8 | $306 | 502 | 1 | 0 | 11 |
81 | ↑ (1) | Upholsterer | 9 | $129 | 0 | 0 | 0 | 0 |
82 | ↑ (1) | Dental Assistant | 8 | $154 | 87 | 1 | 5 | 9 |
83 | ↑ (1) | Title Examiner | 7 | $346 | 52 | 1 | 0 | 8 |
84 | ↓ (-3) | Animal Trainer | 7 | $225 | 0 | 1 | 0 | 4 |
85 | ↑ (1) | Animal Control Officer | 7 | $26 | 13 | 1 | 0 | 3 |
86 | ↑ (2) | Packer | 7 | $43 | 0 | 0 | 0 | 0 |
87 | – (0) | Interior Designer | 3 | $1,492 | 2,190 | 1 | 4 | 6 |
88 | ↑ (2) | Teacher Assistant, Non-Instructional | 5 | $30 | 1 | 0 | 12 | 8 |
89 | ↓ (-4) | Travel Agency | 5 | $262 | 0 | 0 | 0 | 7 |
90 | ↓ (-1) | Psychiatric Technician | 4 | $242 | 255 | 1 | 12 | 5 |
91 | – (0) | Home Entertainment Installer | 3 | $601 | 1,165 | 2 | 4 | 12 |
92 | – (0) | Still Machine Setter, Dairy Equipment | 4 | $75 | 0 | 1 | 0 | 5 |
93 | – (0) | Funeral Attendant | 3 | $111 | 0 | 0 | 8 | 6 |
94 | – (0) | Electrical Helper | 3 | $43 | 0 | 0 | 0 | 11 |
95 | – (0) | Dietetic Technician | 2 | $176 | 835 | 1 | 0 | 0 |
96 | – (0) | Log Scaler | 2 | $25 | 365 | 2 | 0 | 9 |
97 | – (0) | Nursery Worker | 2 | $55 | 0 | 0 | 0 | 0 |
98 | ↑ (1) | Social and Human Service Assistant | 1 | $64 | 730 | 0 | 0 | 0 |
99 | ↑ (1) | Conveyor Operator | 1 | $159 | 0 | 1 | 0 | 18 |
100 | ↑ (1) | Forest Worker | 1 | $300 | 0 | 1 | 0 | 0 |
101 | ↑ (1) | Florist | 1 | $214 | 0 | 1 | 0 | 0 |
102 | ↓ (-4) | Psychiatric Aide | 0 | N/A | N/A | N/A | N/A | N/A |
↑ Increase since 2017 ↓ Decrease since 2017