Table 6: Number and Percentage of Low-Income Occupations Licensed by State
Table 6: Number and Percentage of Low-Income Occupations Licensed by State
State | Number of Low-Income Occupations Licensed |
Percentage of 102 Low-Income Occupations Licensed |
---|---|---|
Arizona | 64 | 63% |
Connecticut | 54 | 53% |
Colorado | 28 | 27% |
Delaware | 49 | 48% |
Georgia | 33 | 32% |
Hawaii | 43 | 42% |
Iowa | 54 | 53% |
Idaho | 47 | 46% |
Kansas | 34 | 33% |
Louisiana | 71 | 70% |
Massachusetts | 37 | 36% |
Maine | 39 | 38% |
Michigan | 42 | 41% |
Missouri | 31 | 30% |
North Carolina | 48 | 47% |
Nebraska | 45 | 44% |
New Hampshire | 34 | 33% |
New Jersey | 48 | 47% |
New York | 33 | 32% |
Ohio | 31 | 30% |
Oklahoma | 29 | 28% |
Pennsylvania | 44 | 43% |
Rhode Island | 49 | 48% |
Tennessee | 53 | 52% |
Vermont | 27 | 26% |
West Virginia | 49 | 48% |
Florida | 45 | 44% |
Illinois | 40 | 39% |
Kentucky | 27 | 26% |
Texas | 34 | 33% |
Virginia | 46 | 45% |
Washington | 54 | 53% |
Alabama | 47 | 46% |
Arkansas | 52 | 51% |
California | 62 | 61% |
Maryland | 42 | 41% |
Minnesota | 36 | 35% |
Montana | 44 | 43% |
New Mexico | 52 | 51% |
Nevada | 55 | 54% |
Oregon | 59 | 58% |
Washington, D.C. | 41 | 40% |
Indiana | 28 | 27% |
Mississippi | 55 | 54% |
North Dakota | 40 | 39% |
South Carolina | 51 | 50% |
South Dakota | 28 | 27% |
Utah | 46 | 45% |
Wisconsin | 47 | 46% |
Wyoming | 24 | 24% |
Alaska | 44 | 43% |
(Last updated April 24, 2012)