Illinois’ civil forfeiture laws offer property owners very little protection, earning a D-. In general, the standard of proof required to forfeit property in Illinois is preponderance of the evidence, and Illinois has been graded on that basis. However, the Prairie State also has terrible forfeiture procedures unlike those of any other state. Unless the property seized is real property—a house or a piece of land, for example—worth more than $150,000, property owners must pay a bond worth $100 or 10 percent of the value of the property, whichever is greater, just for the opportunity to challenge a seizure in court. If they lose their case, owners must give up their entire bond and pay the full cost of the forfeiture proceedings; but even if they win, they must relinquish 10 percent of the bond. To make matters worse, innocent owners bear the burden of proving that they were in no way involved with the criminal activity associated with their property, and law enforcement retains 90 percent of all forfeiture revenue—a strong incentive to seize.
Seizing agencies in Illinois are required to report only very basic information about each incident to the state’s attorney: An inventory of the seized property and an estimate of the property’s value. Although this requirement creates some internal accountability for law enforcement, the data are not aggregated or made publicly available, meaning taxpayers must file a request under the Illinois Freedom of Information Act for any information about forfeiture activity. Data obtained for this report indicate that law enforcement agencies forfeited more than $113 million between 2009 and 2013.
Standard of proof | In general, the government must show probable cause and an owner must show by a preponderance of the evidence that her property is not forfeitable. 725 Ill. Comp. Stat. 150/9(G); People v. $174,980 United States Currency, 996 N.E.2d 1102, 1109–11 (Ill. App. Ct. 2013). But when property is worth less than $150,000 and is not real property, the government need not make any showing. Forfeiture is automatic in these circumstances unless an owner files a claim and deposits a bond worth the greater of $100 or 10 percent of the value of the property. The owner must pay the cost of the forfeiture proceeding in full if she loses and must pay 10 percent of her bond to the court even if she prevails. The owner forfeits 90 percent of the bond to the prosecutor if she loses any of her property in the proceeding. 725 Ill. Comp. Stat. 150/6(C)–(D). |
Innocent owner burden | Owner. 725 Ill. Comp. Stat. 150/8, 150/9(G). |
Profit incentive | 90 percent. 720 Ill. Comp. Stat. 570/505(g). |
Reporting requirements | Seizing agencies must provide an inventory of drug-related seizures to the Director of the Department of State Police and reports of all property seized for forfeiture to the state’s attorney for the county. 720 Ill. Comp. Stat. 550/12(d); 725 Ill. Comp. Stat. 150/5. |
Year | Currency | Vehicles | Real Property | Other | Total |
---|---|---|---|---|---|
2009 | $17,396,274 | $1,362,085 | $1,279,090 | $123,557 | $20,161,006 |
2010 | $18,278,337 | $1,235,066 | $14,705 | $376,005 | $19,904,113 |
2011 | $23,494,749 | $2,232,821 | $413,063 | $203,633 | $26,344,266 |
2012 | $17,652,206 | $1,442,077 | $328,501 | $128,734 | $19,551,517 |
2013 | $24,052,013 | $2,048,724 | $494,161 | $500,553 | $27,095,451 |
Total | $100,873,578 | $8,320,773 | $2,529,520 | $1,332,482 | $113,056,353 |
Average per year | $20,174,716 | $1,664,155 | $505,904 | $266,496 | $22,611,271 |
Year | Currency | Vehicles | Real Property | Other | Total |
---|---|---|---|---|---|
2009 | 8,753 | 1,013 | 3 | 584 | 10,353 |
2010 | 7,603 | 1,018 | 1 | 907 | 9,529 |
2011 | 8,469 | 1,270 | 14 | 974 | 10,727 |
2012 | 5,390 | 851 | 4 | 519 | 6,764 |
2013 | 6,085 | 1,209 | 8 | 925 | 8,227 |
Total | 36,300 | 5,361 | 30 | 3,909 | 45,600 |
Average per year | 7,260 | 1,072 | 6 | 782 | 9,120 |
Source: A file from an internal database maintained by the Illinois State Police of forfeitures conducted by all Illinois law enforcement agencies. These data were provided by the Illinois State Police in response to an Illinois Freedom of Information Act request filed by the Institute for Justice.
Illinois ranks 40th on equitable sharing, with law enforcement agencies bringing in $186.8 million in Department of Justice equitable sharing proceeds between the 2000 and 2013 calendar years. The vast majority of equitable sharing proceeds—91 percent—were from joint task forces and investigations. This vehicle for equitable sharing was left largely intact by policy changes announced in 2015 intended to curb the practice. Illinois law enforcement agencies also netted $36.7 million in Treasury Department forfeiture funds during fiscal years 2000 to 2013.
View Local Law Enforcement DataYear | DOJ (calendar years) | Treasury (fiscal years) |
|
---|---|---|---|
2000 | $10,459,357 | $259,000 | |
2001 | $7,871,659 | $3,513,000 | |
2002 | $4,593,596 | $1,322,000 | |
2003 | $8,919,475 | $1,511,000 | |
2004 | $6,883,366 | $2,620,000 | |
2005 | $9,075,774 | $999,000 | |
2006 | $13,611,463 | $2,408,000 | |
2007 | $14,486,447 | $873,000 | |
2008 | $11,252,419 | $3,622,000 | |
2009 | $16,416,401 | $5,112,000 | |
2010 | $21,339,048 | $7,249,000 | |
2011 | $21,694,200 | $2,406,000 | |
2012 | $19,806,175 | $3,245,000 | |
2013 | $20,393,352 | $1,537,000 | |
Total | $186,802,730 | $36,676,000 | |
Average Per Year | $13,343,052 | $2,619,714 |
Sources: Institute for Justice analysis of DOJ forfeiture data obtained by FOIA; Treasury Forfeiture Fund Accountability Reports. Data include civil and criminal forfeitures. Because DOJ figures represent calendar years and Treasury figures cover fiscal years, they cannot be added.